Index of /doclic/Feroviar/apata-cata/Vol1-PTh+DE-date gen-part 6/Anexe Memoriu Tehnic General/planuri dr tehn/


../
02.PS Brasov - Stupini   km 173+050 ÷ km 174+00..> 02-Nov-2018 10:06              279386
02.PS Brasov - Stupini  km 172+100 ÷ km 173+150..> 02-Nov-2018 10:06              301581
02.PS Brasov - Stupini  km 174+000 ÷ km 175+250..> 02-Nov-2018 10:06              277872
03.PS Stupini km 175+244 - km 176+550.dwf          02-Nov-2018 10:06              414429
03.PS Stupini km 176+550 - km 177+562.dwf          02-Nov-2018 10:06              382013
04.PS Stupini - Bod km 180+450.000 - km 182+118..> 02-Nov-2018 10:06              258630
04.Plan situatie Stupini - Bod km 177+562.180 -..> 02-Nov-2018 10:06              257354
04.Plan situatie Stupini - Bod km 178+950.000 -..> 02-Nov-2018 10:06              302744
05.Plan de situatie Bod km 182+115 ÷ km 183+400..> 02-Nov-2018 10:06              542382
05.Plan de situatie Bod km 183+400 ÷ km 184+505..> 02-Nov-2018 10:06              492793
06.PS Bod - Feldioara  km 184+500 - km 186+600.dwf 02-Nov-2018 10:06              391314
06.PS Bod - Feldioara km 186+500 - km 188+000.dwf  02-Nov-2018 10:06              377801
06.PS Bod - Feldioara km 188+000 - km 189+300.dwf  02-Nov-2018 10:06              304312
06.PS Bod - Feldioara km 189+100 - km 190+900.dwf  02-Nov-2018 10:06              581530
07.Plan de Situatie Feldioara km 190+885 - km 1..> 02-Nov-2018 10:07              573864
07.Plan de Situatie Feldioara km 192+200 - km 1..> 02-Nov-2018 10:07              605889
08.Plan de sit Feld - Apata km 193+400- km 195+..> 02-Nov-2018 10:07              302000
08.Plan de sit Feld - Apata km 195+250.0 - km 1..> 02-Nov-2018 10:07              293608
08.Plan de sit Feld - Apata km 197+150.0- km 19..> 02-Nov-2018 10:07              268022
08.Plan de sit Feld - Apata km 198+200.0 - km 1..> 02-Nov-2018 10:07              258759
08.Plan de sit Feld - Apata km 199+250.0 - km 2..> 02-Nov-2018 10:07              223257
08.Plan de sit Feld - Apata km 200+250.0 - km 2..> 02-Nov-2018 10:07              218960
08.Plan de sit Feld - Apata km 201+500.0 - km 2..> 02-Nov-2018 10:07              337323
08.Plan de sit Feld - Apata km 203+700.0 - km 2..> 02-Nov-2018 10:07              363887
09.Plan situatie Apata km 205+810 - km 207+150.dwf 02-Nov-2018 10:07              429670
09.Plan situatie Apata km 207+000 - km 208+090.dwf 02-Nov-2018 10:07              429214
10.Pl Sit Apata - Racos km 208+100 - km 209+950..> 02-Nov-2018 10:07              468364
10.Pl Sit Apata - Racos km 209+950 - km 211+600..> 02-Nov-2018 10:07              522452
10.Pl Sit Apata - Racos km 211+600 - km 212+350..> 02-Nov-2018 10:07              346958
10.Pl Sit Apata - Racos km 212+350 - km 213+200..> 02-Nov-2018 10:07              330960
10.Pl Sit Apata - Racos km 220+000 - km 220+750..> 02-Nov-2018 10:07              328883
11.Pl. sit. RACOS km 220+600 - km 222+050.dwf      02-Nov-2018 10:07              551322
11.Pl. sit. RACOS km 222+000 - km 223+240.dwf      02-Nov-2018 10:07              556758
12. Pl sit Racos - Cata km 223+200 ÷ km 225+100..> 02-Nov-2018 10:07              557827
12. Pl sit Racos - Cata km 225+100 ÷ km 226+900..> 02-Nov-2018 10:07              626903
12. Pl sit Racos - Cata km 231+500 ÷ km 232+900..> 02-Nov-2018 10:07              413140
12. Pl sit Racos - Cata km 232+700 ÷ km 234+600..> 02-Nov-2018 10:07              489084
12. Pl sit Racos - Cata km 234+600 ÷ km 236+100..> 02-Nov-2018 10:07              365255
13.Plan situatie Cata  km 236+290 ÷ km 237+600.dwf 02-Nov-2018 10:07              415848
13.Plan situatie Cata  km 237+600 ÷ km 238+655.dwf 02-Nov-2018 10:07              452210
14.Plan sit Cata - Archita km 238+550 ÷ km 243+..> 02-Nov-2018 10:07              827334
14.Plan sit Cata - Archita km 243+050 ÷ km 247+..> 02-Nov-2018 10:07             1185921
14.Plan sit Cata - Archita km 247+450 ÷ km 251+..> 02-Nov-2018 10:07             1060990
14.Plan sit Cata - Archita km 251+850 ÷ km 254+..> 02-Nov-2018 10:07              722724
14.Plan sit Cata - Archita km 254+750 ÷ km 257+..> 02-Nov-2018 10:07             1340598
16.PS_Archita-Vanatori  linia Odorhei km 0+000 ..> 02-Nov-2018 10:07              277892
16.PS_Archita-Vanatori km 259+200 ÷ km 262+700.dwf 02-Nov-2018 10:07              953318
16.PS_Archita-Vanatori km 262+600 ÷ km 263+700.dwf 02-Nov-2018 10:07              397125
16.PS_Archita-Vanatori km 263+650 ÷ km 265+500.dwf 02-Nov-2018 10:07              648670
16.PS_Archita-Vanatori km 265+450 ÷ km 266+600.dwf 02-Nov-2018 10:07              408141
16.PS_Archita-Vanatori km 266+550 ÷ km 269+150.dwf 02-Nov-2018 10:07              583479
16.PS_Archita-Vanatori km 269+100 ÷ km 270+200.dwf 02-Nov-2018 10:07              385211
16.PS_Archita-Vanatori km 270+150 ÷ km 271+500.dwf 02-Nov-2018 10:07              371555
17.Plan situatie Vanatori km 271+241 - km 272+6..> 02-Nov-2018 10:07              399560
17.Plan situatie Vanatori km 272+600 - 273+481.dwf 02-Nov-2018 10:07              346624
18.Plan situatie Vanatori - Albesti km 273+500 ..> 02-Nov-2018 10:07              420017
18.Plan situatie Vanatori - Albesti km 274+700 ..> 02-Nov-2018 10:07              421272
19.statia Albesti km275+951 - km 277+150 .dwf      02-Nov-2018 10:07              513164
19.statia Albestikm 277+150 - kmm 278+531.dwf      02-Nov-2018 10:07              552107
20.Pl. situatie Albesti - Sighisoara_km 278+500..> 02-Nov-2018 10:07              219649
20.Pl. situatie Albesti - Sighisoarakm 279+000 ..> 02-Nov-2018 10:07              435892
Tabel drumuri tehnologice 2016.pdf                 02-Nov-2018 10:07              240279
opis drumuri tehnologice.pdf                       02-Nov-2018 10:07              152489